Reliability test Report
| Division | Equipment | Process | Initial Value | Result | Standard | QC Result |
|---|---|---|---|---|---|---|
| Salt Spray Test | ![]() |
1.NaCl 5% 2.Tem'=35°c 3.Spray 72hr |
Plating Good | White-Rust | White-Rust=OK Red-Rust=NG |
OK |
| Life Cycle Test | ![]() |
1. 10sec/cycle "2.100,000 Cycle Continuous Test" |
Movement Good | Movement Good | Movement Good=OK Damage/Broken=NG |
OK |
| Torque Rate of Change | ![]() |
1.NaCl 5% 2.35°c 3.Spray 72hr |
4.5N | 4.1N | ±10% Below=OK ±10% Excess=NG |
OK |
| Torsion Spring Rate of Change | ![]() |
1. 10sec/cycle "2.100,000 Cycle Continuous Test" |
Base Line=0° | Baseline Angle of Change=3° |
±5° Below=OK ±5° Excess=NG |
OK |
| Division | Salt Spray Test |
|---|---|
| Equipment | ![]() |
| Process | 1.NaCl 5% 2.Tem'=35°c 3.Spray 72hr |
| Initial Value | Plating Good |
| Result | White-Rust |
| Standard | White-Rust=OK Red-Rust=NG |
| QC Result | OK |
| Division | Life Cycle Test |
|---|---|
| Equipment | ![]() |
| Process | 1. 10sec/cycle "2.100,000 Cycle Continuous Test" |
| Initial Value | Movement Good |
| Result | Movement Good |
| Standard | Movement Good=OK Damage/Broken=NG |
| QC Result | OK |
| Division | Torque Rate of Change |
|---|---|
| Equipment | ![]() |
| Process | 1.NaCl 5% 2.35°c 3.Spray 72hr |
| Initial Value | 4.5N |
| Result | 4.1N |
| Standard | ±10% Below=OK ±10% Excess=NG |
| QC Result | OK |
| Division | Torsion Spring Rate of Change |
|---|---|
| Equipment | ![]() |
| Process | 1. 10sec/cycle "2.100,000 Cycle Continuous Test" |
| Initial Value | Base Line=0° |
| Result | Baseline Angle of Change=3° |
| Standard | ±5° Below=OK ±5° Excess=NG |
| QC Result | OK |




